OSRAM XBO 150W/CR OFR 150W 18V xenon short arc double-ended
SKU: 69237
$42299 $737.99
USD
Description
OSRAM 69237 XBO 150w OFR Xenon Short Arc Discharge Lamps are intense point sources that provide a broad, continuous spectrum and have a near perfect color rendering in the visible range with an index greater than 95.
This makes them an ideal choice for fiber illumunation devices for Medical, Scientific, and even Industrial areas.
In particular, surgical devices that benefit from the accurate color rendering and intense beam of the XBO light source. OSRAM has been producing reliable, high quality XBO lamps for over 60 years.
- High luminance / radiance with intense point source
- Broad, continuous spectral distribution
- High color rendering >95
- High arc stability
- DC operation
Specs
Abbreviation Name | XBO150WCROFR |
Application | Reprography |
Magnetic Arc Stabilization | Required |
Average Luminance (cd/cm2) | 20000 |
Average Rated Life - Horizontal (hr) | 1200 |
Average Rated Life - Vertical (hr) | 3000 |
Base Anode | SFc12-4 |
Base Cathode | SFcX12-4 |
Bulb | KO131 |
Class | C (gas) |
Color Rendering Index (CRI) | 98 |
Color Temperature (K) | 6000 |
Current (A) | 8.5 |
Diameter d (in) | 39.331 |
Diameter d (mm) | 999 |
Distance a (mm) | 57 |
Family Brand Name | XBO |
Hot Restart | Yes |
Lamp Finish | Clear |
Length l1 (mm) | 150 |
Length l1 max. (mm) | 150 |
Length l2 (mm) | 127 |
Length l2 max. (mm) | 127 |
Light Center Length - LCL (mm) | 57 |
Luminous Area w x h (mm) | 0.5 x 1.6 |
Luminous Flux (lm) | 2900 |
Luminous Intensity (cd) | 290 |
Maximum Base Temperature °C | 230 |
Maximum Overall Length - MOL (mm) | 150 |
Nominal Wattage (W) | 150 |
Operating Position | s15 p15 |
Reflector Coating | 999 |
Type of Current | DC |
CA Prop 65 | Yes |
CA Prop 65 Material | Mercury |
Additional Info
Stay in Touch